Featured Description:
| Key Features | ||
| Frequency | 600 MHz | |
| Interface | Architecture MIPSBE CPU AR9344 CPU core count 1 RouterOS license 5 Size of RAM 128 MB Storage size 128 MB Storage type NAND |
|
| Ports | PoE-out ports Ether10 10/100 Ethernet ports 5 10/100/1000 Ethernet ports 5 SFP ports 1 |
|
| Others | PCB temperature monitor Yes Voltage Monitor Yes Beeper Yes |
|
| Operating System Support | RouterOS | |
| Power Source | ||
| Power Mode | Number of DC inputs 2 (DC jack, PoE-IN) DC jack input Voltage 8-30 V Max power consumption 28 W Max power consumption without attachments 6 W Cooling type Passive PoE in Passive PoE PoE in input Voltage 8-30 V USB Power Reset Yes |
|
| Physical Dimension | ||
| Dimension | 443 x 92 x 44 mm | |
| Manufacturer warranty | ||
| Warranty | 01 year warranty | |
47,000.00৳ Original price was: 47,000.00৳ .42,000.00৳ Current price is: 42,000.00৳ .
47,000.00৳ Original price was: 47,000.00৳ .42,000.00৳ Current price is: 42,000.00৳ .
Copyright © 2025, Orbitech BD, All Rights Reserved
Reviews
There are no reviews yet.