Viewsonic XG2405 24″ 144Hz AMD FreeSync IPS Gaming Monitor
Price:
28,000.00৳
Status:
Menu
Specification
Display Features | ||
Panel Type | SuperClear IPS technology | |
Screen Size | Display Size (in.): 24 Viewable Area (in.): 23.8 | |
Resolution | Resolution: 1920 x 1080 Resolution Type: FHD | |
Brightness | 250 cd/m² (typ) | |
Response Time | 1ms Response Time | |
Viewing Angle | 178º horizontal, 178º vertical | |
Contrast Ratio | Static Contrast Ratio: 1,000:1 (typ) Dynamic Contrast Ratio: 80M:1 | |
Aspect Ratio | 16:9 | |
Refresh Rate | 144Hz | |
Connectivity | ||
HDMI | HDMI 1.4x 2 | |
Display Port | Display Port x 1 | |
USB Port(s) | USB 3.0 TYPE Ax2 USB 3.0 TYPE B | |
Audio Jack | 3.5MM Audio Jack | |
Audio/Video Features | ||
Speakers | 2W (x2) | |
Low Blue Light | Yes | |
Flicker Free | Yes | |
Free Sync Support | Yes | |
Power | ||
Type | Power Supply: Internal | |
Power Consumption | Consumption (typical): 24W Consumption (max): 30W | |
Others | Eco Mode (Conserve): 17W Eco Mode (Optimised): 21W Voltage: AC 100-240V, 50/60 Hz Stand-by: 0.5W | |
Physical Specification | ||
Dimension | Packaging (mm): 699 x 402 x 182 Physical (mm): 540 x 521 x 239 Physical Without Stand (mm): 540 x 325 x 43 | |
Weight | Net (kg): 6.7 Net Without Stand (kg): 3.4 Gross (kg): 8.4 | |
Curvature | Flat | |
Warranty Information | ||
Manufacturing Warranty | 03 years warranty |
Be the first to review “Viewsonic XG2405 24″ 144Hz AMD FreeSync IPS Gaming Monitor” Cancel reply
Reviews
There are no reviews yet.